

Amount per Portion | %DV(*) | |
---|---|---|
Energetic value | 72kcal = 303kJ | 4% |
Carbohydrates | 7,4g | 2% |
Proteins | 2,5g | 5% |
Total fat | 3,7g | 7% |
Saturated fat | 0,4g | 2% |
Trans fat | Less than or equal to 0,2g | ** |
Total dietary fiber | 2,2g | 9% |
Sodium | 131mg | 5% |
(*) Daily values based on a diet of 2.000 Kcal or 8.400 KJ. These daily values can be higher or lower according to everyone's energetic necessities (**) DV not established Ingredients: grão de bico, cozido; pimentão vermelho assado; tahine; suco de limão; alho; sal; óleo de girassol |