

Amount per Portion | %DV(*) | |
---|---|---|
Energetic value | 72kcal = 299kJ | 4% |
Carbohydrates | 7,5g | 2% |
Proteins | 2,4g | 5% |
Total fat | 3,6g | 7% |
Saturated fat | 0,5g | 2% |
Trans fat | Less than or equal to 0,2g | ** |
Total dietary fiber | 2,3g | 9% |
Sodium | 161mg | 7% |
(*) Daily values based on a diet of 2.000 Kcal or 8.400 KJ. These daily values can be higher or lower according to everyone's energetic necessities (**) DV not established Ingredients: grão de bico, cozido; cenoura, cozida; tahine; suco de limão; gengibre, moído; sal; óleo de girassol |